Unemployment Rate

Australian Unemployment Rate

Unemployment rate is the percentage of individuals eligible for work and are currently looking for employment but unable to secure a position. Rising unemployment is a negative indicator that foreshadows a probable reduction in consumer spending.

Date Value Previous Change
Apr 2013 5.5 5.6 -0.10 
Mar 2013 5.6 5.4 +0.20 
Feb 2013 5.4 5.4 -- 
Jan 2013 5.4 5.4 -- 
Dec 2012 5.4 5.3 +0.10 
Nov 2012 5.3 5.4 -0.10 
Oct 2012 5.4 5.5 -0.10 
Sep 2012 5.5 5.1 +0.40 
Aug 2012 5.1 5.2 -0.10 
Jul 2012 5.2 5.3 -0.10 
Loading nanoRep customer support software