Canadian Economic Statistics
Canadian Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Bank Rate | 1.25 | May 16, 2012 | -- | |||
| Yield Curve | May 16, 2012 | |||||
| LIBOR Yield Curve | May 9, 2012 | |||||
| Lower Band | 0.75 | May 16, 2012 | -- | |||
| Overnight Money Market Financing Rate | 0.9996 | May 16, 2012 | +0.08 bps | |||
| Overnight Repo Rate Avg | 1.0002 | May 16, 2012 | -0.04 bps | |||
| Overnight Target Rate | 1.00 | May 17, 2012 | -- | |||
| Prime Rate | 3.00 | May 16, 2012 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Labour Force Survey (Change) | 58,200.0 | Apr 2012 | ||||
| Unemployment Rate | 7.3 | Apr 2012 | +0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 38.3 | Jan 2013 | +4.64 % | |||
| Gross Domestic Product (Change) | -0.2 | Feb 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | -1.20 | Apr 2010 | ||||
| Housing Starts | 245 | Apr 2012 | +21.78 % | |||
| Ivey Purchasing Manager Index | 52.7 | Apr 2012 | -17.01 % | |||
| Retail Sales (Change) | -2.0 | Apr 2010 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| CAD effective Exchange Rate Index | 118.31 | May 17, 2012 | -0.65 % | |||
| Consumer Price Index (Annual Change) | 1.9 | Mar 2012 | ||||
| Core Consumer Price Index | 0.4 | Mar 2012 | ||||
| Core Consumer Price Index (Annual Change) | 1.9 | Mar 2012 | ||||
| Core Consumer Price Index (Change) | 0.3 | Mar 2012 | ||||
| Industrial Producer Price Index (Change) | 0.2 | Mar 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -7,824.0 | Q1 2010 | +19.89 % | |||
| Trade Balance | 352.0 | Mar 2012 | +28.94 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| TSE Composite Index | 11,330.70 | May 17, 2012 | +0.04 % | |||
With a population of over 34 million and a GDP of over $1.2 trillion Canadian dollars, Canada is one of the wealthiest nations in the world. Canada has had a steady GDP growth and low unemployment rate, and is one of the few developed countries that is an energy exporter. Canada is one of the largest trading partners to the U.S. In 2006, 79% of all Canadian goods and commodities were exported to US and 65% of imports originated from the U.S. Oil, agricultural products, financial services and government procurement are among the main items traded between the two nations.