European Union Economic Statistics
European Union Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.00 | Jul 11, 2012 | -25.00 bps | |||
| EURIBOR Yield Curve | Dec 11, 2012 | |||||
| Euro Over Night Index Average | 0.069 | Dec 10, 2012 | -0.30 bps | |||
| Yield Curve | May 2, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Marginal Lending Rate | 1.50 | Jul 11, 2012 | -25.00 bps | |||
| Minimum Bid Rate | 0.75 | Jul 11, 2012 | -25.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 1.90 | Q4 2012 | ||||
| Quarterly Employment (Change) | -0.32 | Q4 2012 | ||||
| Unemployment Rate | 12.06 | Mar 2013 | +0.04 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | -0.91 | Q4 2012 | ||||
| Debt to GDP | 63.2 | Jan 2013 | +0.80 % | |||
| Gross Domestic Product | 2,126.44 | Q4 2012 | -0.59 % | |||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | 0.44 | Feb 2013 | ||||
| Monthly Retail Trade (Change) | -0.34 | Feb 2013 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 1.20 | Apr 2013 | ||||
| Annual Producer Price Index (Change) | 0.69 | Mar 2013 | ||||
| Consumer Price Index | 117.38 | Apr 2013 | -0.08 % | |||
| ECB Effective Exchange Rate | 100.48 | May 3, 2013 | -0.41 % | |||
| Producer Price Index | 109.67 | Mar 2013 | -0.18 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 16,340.00 | Feb 2013 | +18.49 % | |||
| Trade Balance | 11.97 | Feb 2013 | +37.24 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Austria ATX Index | 2,447.92 | May 24, 2013 | -0.01 % | |||
| Brussels Bel-20 Share Index | 2,700.91 | May 24, 2013 | -0.16 % | |||
| DJ Euro Stoxx50 Euro Price | 2,764.29 | May 24, 2013 | -0.45 % | |||
| France CAC-40 Index | 3,956.79 | May 24, 2013 | -0.26 % | |||
| FTSE MIB Index | 16,897.00 | May 24, 2013 | -0.65 % | |||
| Germany DAX Index | 8,305.32 | May 24, 2013 | -0.56 % | |||
| Madrid General Index | 831.22 | May 24, 2013 | -0.93 % | |||
| Netherlands AEX General Index | 364.63 | May 24, 2013 | -0.16 % | |||
| NODOW - DJ NORWAY STOCK INDEX | 375.28 | May 24, 2013 | +0.18 % | |||
| OMX Stokholm 30 Index | 1,217.06 | May 24, 2013 | -0.60 % | |||
| Stockholm Affarsvarlden | 192.82 | Mar 31, 2009 | +2.54 % | |||
The European Union (EU) ranks close to the United States as one of the largest economies in the world. Germany, the United Kingdom, France, Italy and Spain are the five prominent EU countries with the largest national economies. The EU was originally formed as a regional economic agreement among six countries: Germany, Luxembourg, France, Belgium, Italy and Netherlands. Over time, the EU has evolved to include 27 member states with more tightly integrated economies due to various initiatives to co-ordinate activities between member states.