European Union Economic Statistics
European Union Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Deposit Facility Rate | 0.25 | Dec 14, 2011 | -25.00 bps | |||
| EURIBOR Yield Curve | May 18, 2012 | |||||
| Euro Over Night Index Average | 0.320 | May 17, 2012 | -1.00 bps | |||
| Yield Curve | May 17, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Marginal Lending Rate | 1.75 | Dec 14, 2011 | -25.00 bps | |||
| Minimum Bid Rate | 1.00 | Dec 14, 2011 | -25.00 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Labour Cost Index | 2.80 | Q4 2011 | ||||
| Quarterly Employment (Change) | -0.13 | Q3 2011 | ||||
| Unemployment Rate | 10.89 | Mar 2012 | +0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Gross Domestic Product (Change) | 0.01 | Q1 2012 | ||||
| Debt to GDP | 63.1 | Jan 2013 | +0.48 % | |||
| Gross Domestic Product | 2,147.00 | Q1 2012 | +0.02 % | |||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Monthly Industrial Production (Change) | -0.30 | Mar 2012 | ||||
| Monthly Retail Trade (Change) | 0.48 | Mar 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Harmonised Index of Consumer Prices(Change) | 2.60 | Apr 2012 | ||||
| Annual Producer Price Index (Change) | 3.32 | Mar 2012 | ||||
| Consumer Price Index | 116.01 | Apr 2012 | +0.47 % | |||
| ECB Effective Exchange Rate | 98.01 | May 18, 2012 | +0.10 % | |||
| Producer Price Index | 121.45 | Mar 2012 | +0.51 % | |||
| Quarterly Labour Cost Index (Change) | 0.00 | Q4 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 361.00 | Feb 2011 | +2.27 % | |||
| Trade Balance | 4.28 | Mar 2012 | +7.26 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Austria ATX Index | 1,908.69 | May 16, 2012 | -0.07 % | |||
| Brussels Bel-20 Share Index | 2,081.20 | May 17, 2012 | -1.07 % | |||
| DJ Euro Stoxx50 Euro Price | 2,146.91 | May 17, 2012 | -1.31 % | |||
| France CAC-40 Index | 3,011.99 | May 17, 2012 | -1.20 % | |||
| FTSE MIB Index | 13,089.00 | May 17, 2012 | -1.47 % | |||
| Germany DAX Index | 6,308.96 | May 17, 2012 | -1.18 % | |||
| Madrid General Index | 661.92 | May 17, 2012 | -1.11 % | |||
| Netherlands AEX General Index | 290.23 | May 17, 2012 | -1.61 % | |||
| NODOW - DJ NORWAY STOCK INDEX | 327.41 | May 17, 2012 | -- | |||
| OMX Stokholm 30 Index | 986.94 | May 17, 2012 | -- | |||
| Stockholm Affarsvarlden | 192.82 | Mar 31, 2009 | +2.54 % | |||
The European Union (EU) ranks close to the United States as one of the largest economies in the world. Germany, the United Kingdom, France, Italy and Spain are the five prominent EU countries with the largest national economies. The EU was originally formed as a regional economic agreement among six countries: Germany, Luxembourg, France, Belgium, Italy and Netherlands. Over time, the EU has evolved to include 27 member states with more tightly integrated economies due to various initiatives to co-ordinate activities between member states.