International Status
International Status
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -106,145.0 | Q1 2013 | -3.74 % | |||
| Trade Balance | -40,294.0 | Apr 2013 | -8.52 % | |||
| Treasury International Capital System | 12,683.0 | Apr 2013 | +500.24 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -7,824.0 | Q1 2010 | +19.89 % | |||
| Trade Balance | -1,961.0 | Nov 2012 | -254.61 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -14.0 | Q4 2012 | +6.88 % | |||
| Trade Balance | -2.6 | Apr 2013 | +20.62 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 16,340.00 | Feb 2013 | +18.49 % | |||
| Trade Balance | 11.97 | Feb 2013 | +37.24 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 21,714.8 | Q4 2012 | +14.11 % | |||
| Trade Balance | 999.923 | Dec 2012 | -65.57 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 732,800.0 | Q1 2013 | -32.12 % | |||
| Trade Balance | -881,909 | Apr 2013 | -140.34 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -8,510.0 | Q1 2013 | +42.34 % | |||
| Trade Balance | 28 | Apr 2013 | -94.95 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -3,255.00 | Q4 2012 | +25.77 % | |||
| Trade Balance | 157 | Apr 2013 | -78.55 % | |||
Reports like Trade Balance and Current Account give a good overview of a country's volume of international trades and its import-export status. The Trade Balance measures the difference in value between imported and exported goods for the reporting period. A negative value indicates that more goods were imported than were exported (that is, a trade deficit). Conversely, a positive trade balance means that exports exceeded imports (a trade surplus). The Current Account is calculated as the total Trade Balance plus the net of income payments and unilateral transfers, and indicates the total inflow or outflow of all capital.