International Status
International Status
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -124,106.0 | Q4 2011 | -15.31 % | |||
| Trade Balance | -51,825.0 | Mar 2012 | -14.11 % | |||
| Treasury International Capital System | -49,902.0 | Mar 2012 | -153.86 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -7,824.0 | Q1 2010 | +19.89 % | |||
| Trade Balance | 352.0 | Mar 2012 | +28.94 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -8.5 | Q4 2011 | +19.63 % | |||
| Trade Balance | -2.7 | Mar 2012 | +7.09 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 361.00 | Feb 2011 | +2.27 % | |||
| Trade Balance | 4.28 | Mar 2012 | +7.26 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 26,468.7 | Q4 2011 | +38.33 % | |||
| Trade Balance | 2,677.247 | Feb 2012 | +78.94 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | 1,780,500.0 | Q1 2012 | +5.87 % | |||
| Trade Balance | -84,524 | Mar 2012 | -432.64 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -8,374.0 | Q4 2011 | -43.78 % | |||
| Trade Balance | -1,587 | Mar 2012 | -110.48 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Current Account | -2,763.00 | Q4 2011 | +41.84 % | |||
| Trade Balance | 134 | Mar 2012 | -33.66 % | |||
Reports like Trade Balance and Current Account give a good overview of a country's volume of international trades and its import-export status. The Trade Balance measures the difference in value between imported and exported goods for the reporting period. A negative value indicates that more goods were imported than were exported (that is, a trade deficit). Conversely, a positive trade balance means that exports exceeded imports (a trade surplus). The Current Account is calculated as the total Trade Balance plus the net of income payments and unilateral transfers, and indicates the total inflow or outflow of all capital.