Switzerland Economic Statistics
Switzerland Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | May 18, 2012 | -- | |||
| Yield Curve | Apr 13, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Swiss Average Rate Overnight | -0.01 | May 16, 2012 | -0.44 bps | |||
| Ten Year Bond | 0.626 | May 18, 2012 | -2.40 bps | |||
| Three Month Libor | 0.11 | May 18, 2012 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Employed Persons | 4,765.63 | Q4 2011 | +0.70 % | |||
| Unemployment Rate | 3.05 | Mar 2012 | -0.03 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual GDP | 1.3 | Q4 2011 | ||||
| Debt to GDP | -0.6 | Jan 2013 | -- | |||
| Quarterly GDP | -0.6 | Q4 2008 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Core Retail Sales | 6.4 | Sep 2008 | ||||
| Annual Retail Sales | -2.2 | Feb 2012 | ||||
| Industrial Production | 144.69 | Q4 2011 | +0.97 % | |||
| SVME PMI | 46.9 | Apr 2012 | -8.22 % | |||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Annual Consumer Price Index (Change) | -0.95 | Mar 2012 | ||||
| Annual Producer Price Index (Change) | -1.51 | Mar 2012 | ||||
| Consumer Price Index | 9,969.38 | Mar 2012 | +55.26 | |||
| Exchange Rate Index | 138.96 | Mar 2012 | +0.28 % | |||
| Producer Price Index | 98.68 | Mar 2012 | +0.14 % | |||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | 26,468.7 | Q4 2011 | +38.33 % | |||
| Trade Balance | 2,677.247 | Feb 2012 | +78.94 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| Swiss Market Index | 5,872.70 | May 17, 2012 | -- | |||
Switzerland is one of the wealthiest nations in the world based on GDP per capita. It is a peaceful and stable country with a low unemployment rate and highly skilled labor force. Its GDP is mainly based on the agricultural, industrial and service sectors. Switzerland is considered a safe haven for foreign investors due to a strong banking system with a historically high degree of client privacy, the robust value of the Swiss franc (CHF) and a stable economy. Switzerland is not a member of European Union, but in order to strengthen economic ties the Swiss government has started economic agreements with the EU that cover research, public procurement, agriculture and many other sectors.