Swiss Interest Rates
Interest Rates
| Indicator | Date | Change | ||||
|---|---|---|---|---|---|---|
| 3-Month LIBOR Target Rate | 0.250 | Nov 26, 2012 | -- | |||
| Yield Curve | 2y | -0.04 | May 15, 2013 | +2.35 bps | ||
| 3y | -0.06 | May 15, 2013 | +3.12 bps | |||
| 4y | 0.01 | May 15, 2013 | +1.15 bps | |||
| 5y | 0.13 | May 15, 2013 | +3.50 bps | |||
| 7y | 0.39 | May 15, 2013 | +3.11 bps | |||
| 10y | 0.69 | May 15, 2013 | +2.64 bps | |||
| 20y | 1.10 | May 15, 2013 | +2.33 bps | |||
| 30y | 1.25 | May 15, 2013 | +2.27 bps | |||
| LIBOR Yield Curve | o/n | -0.0010 | Mar 21, 2013 | -- | ||
| 1w | -0.0010 | Mar 21, 2013 | -- | |||
| 2w | -0.0010 | Mar 21, 2013 | -- | |||
| 1m | -0.0010 | Mar 21, 2013 | -- | |||
| 2m | 0.0070 | Mar 21, 2013 | -- | |||
| 3m | 0.0220 | Mar 21, 2013 | -- | |||
| 4m | 0.0410 | Mar 21, 2013 | -- | |||
| 5m | 0.0664 | Mar 21, 2013 | -- | |||
| 6m | 0.0884 | Mar 21, 2013 | -- | |||
| 7m | 0.1100 | Mar 21, 2013 | -- | |||
| 8m | 0.1340 | Mar 21, 2013 | -- | |||
| 9m | 0.1614 | Mar 21, 2013 | -- | |||
| 10m | 0.1914 | Mar 21, 2013 | -- | |||
| 11m | 0.2254 | Mar 21, 2013 | -- | |||
| 1y | 0.2600 | Mar 21, 2013 | -- | |||
| Swiss Average Rate Overnight | 0.03 | Nov 26, 2012 | +2.58 bps | |||
| Ten Year Bond | 0.559 | Nov 27, 2012 | -0.20 bps | |||
| Three Month Libor | 0.03 | Nov 27, 2012 | -- | |||
The interest rate is the cost associated with borrowing money; that is, the price of credit. In a loan transaction, the lender gives up the immediate use of funds to the borrower. In return, the lender receives compensation (interest), in addition to the eventual full repayment of the loan amount. Interest is expressed as a percentage of the loan amount. Setting interest rates is the primary monetary policy tool available to central banks to manage open market economies.