UK Economic Indicators
UK Economic Indicators
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| Base Rate | 0.52 | Jun 5, 2009 | +2.00 bps | |||
| Yield Curve | May 17, 2012 | |||||
| LIBOR Yield Curve | May 10, 2012 | |||||
| Official Bank Rate | 0.50 | Mar 5, 2009 | -50.00 bps | |||
| Sterling Overnight Index Average | 0.4208 | Jun 8, 2009 | +0.25 bps | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Earnings Index (Change) | 2.6 | Jul 2010 | ||||
| Claimant Count | 1,590,000 | Apr 2012 | -0.87 % | |||
| Claimant Count (Change) | -14,000 | Apr 2012 | ||||
| Quarterly Unemployment Rate | 8.2 | Q1 2012 | -0.10 | |||
| Unemployment Rate | 8.2 | Mar 2012 | -0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 74.0 | Jan 2013 | +7.40 % | |||
| Gross Domestic Product (Change) | -0.2 | Q1 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Index of Production (Change) | -0.2 | Mar 2012 | ||||
| Retail Sales Index | 103.5 | Mar 2012 | +1.77 % | |||
| Retail Sales Index (Annual Change) | 1.9 | Mar 2012 | ||||
| Retail Sales Index (Monthly Change) | 0.8 | Mar 2012 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 3.5 | Mar 2012 | ||||
| Consumer Price Index (Monthly Change) | 0.3 | Mar 2012 | ||||
| Effective Exchange Rate Index | 83.7 | May 17, 2012 | -0.50 % | |||
| Producer Price Index Input (Annual Change) | 1.2 | Apr 2012 | ||||
| Producer Price Index Input (Monthly Change) | -1.5 | Apr 2012 | ||||
| Producer Price Index Output (Annual Change) | 3.3 | Apr 2012 | ||||
| Producer Price Index Output (Monthly Change) | 0.7 | Apr 2012 | ||||
| Retail Price Index (Annual Change) | 3.6 | Mar 2012 | ||||
| Retail Price Index (Monthly Change) | 0.4 | Mar 2012 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -8.5 | Q4 2011 | +19.63 % | |||
| Trade Balance | -2.7 | Mar 2012 | +7.09 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| FTSE 100 Index | 5,338.40 | May 17, 2012 | -1.24 % | |||
The United Kingdom (U.K.) is the third-largest economy in Europe and its gross domestic product (GDP), at over $2.6 trillion USD, is the seventh largest in the world. Services (especially financial services) by themselves account for a large percentage of the U.K. GDP. Among the various financial centers around the world, the largest amount of foreign exchange trading takes place in the United Kingdomâs London Exchange, even though the pound sterling (GBP) is less widely traded in the market than several other currencies.