US Economic Statistics
US Economic Statistics
| Rates | Date | Change | ||||
|---|---|---|---|---|---|---|
| AAA Corporate Bond Yield | 4.23 | Jun 18, 2013 | -1.00 bps | |||
| BAA Corporate Bond Yield | 5.12 | Jun 17, 2013 | +5.00 bps | |||
| Discount Rate | 0.75 | Feb 19, 2010 | +25.00 bps | |||
| Federal Fund Target Rate | 0.25 | Dec 16, 2008 | -75.00 bps | |||
| Federal Funds Effective Rate | 0.12 | Jun 18, 2013 | +1.00 bps | |||
| Yield Curve | Jun 19, 2013 | |||||
| LIBOR Yield Curve | Mar 21, 2013 | |||||
| Prime Rate | 3.25 | Dec 16, 2008 | -75.00 bps | |||
| TED Spread | 0.2100 | Mar 21, 2013 | -- | |||
| Employment | Date | Change | ||||
|---|---|---|---|---|---|---|
| Average Hourly Earnings | 20.08 | May 2013 | +0.05 % | |||
| Average Weekly Earnings | 678.70 | May 2013 | +0.35 % | |||
| Labour Force | 135,637 | May 2013 | +0.13 % | |||
| Non Farm Payroll | 175 | May 2013 | +17.45 % | |||
| Unemployment Insurance Initial Claim | 372,000 | Aug 18, 2012 | +1.09 % | |||
| Unemployment Rate | 7.6 | May 2013 | +0.10 | |||
| GDP | Date | Change | ||||
|---|---|---|---|---|---|---|
| Debt to GDP | 88.3 | Jan 2013 | +3.52 % | |||
| Gross Domestic Product (Change) | 2.7 | Q3 2012 | ||||
| Business | Date | Change | ||||
|---|---|---|---|---|---|---|
| Core Retail Sales (Change) | 0.3 | May 2013 | ||||
| Existing Home Sales | 4,370 | Jun 2012 | -5.41 % | |||
| FHFA House Price Index (Annual Change) | 7.2 | Mar 2013 | ||||
| FHFA House Price Index (Change) | 1.3 | Mar 2013 | ||||
| Housing Starts (Change) | -0.3 | Oct 2011 | ||||
| Industrial Production (Change) | 0.0 | May 2013 | ||||
| Pending Home Sales Index | 99.3 | Jun 2012 | -1.39 % | |||
| Purchasing Manager Index | 49.7 | Jun 2012 | -7.10 % | |||
| Refinery Capacity | 17,810.0 | Jun 14, 2013 | -- | |||
| Refinery Capacity Utilization | 89.3 | Jun 14, 2013 | +1.80 | |||
| Retail Sales (Change) | 0.6 | May 2013 | ||||
| S&P Home Price Index Composite (Annual Change) | 10.3 | Mar 2013 | ||||
| S&P Home Price Index Composite (Change) | 1.4 | Mar 2013 | ||||
| S&P Home Price Index Composite 20 (Annual Change) | 10.9 | Mar 2013 | ||||
| S&P Home Price Index Composite 20 (Change) | 1.4 | Mar 2013 | ||||
| Indices | Date | Change | ||||
|---|---|---|---|---|---|---|
| Consumer Price Index (Annual Change) | 1.4 | May 2013 | ||||
| Consumer Price Index (Change) | 0.1 | May 2013 | ||||
| Core Consumer Price Index (Annual Change) | 1.7 | May 2013 | ||||
| Core Consumer Price Index (Change) | 0.2 | May 2013 | ||||
| Core Personal Consumption Expenditures (Annual Change) | 1.195 | Apr 2013 | ||||
| Core Personal Consumption Expenditures (Change) | 0.011 | Apr 2013 | ||||
| Core Producer Price Index (Change) | 0.1 | May 2013 | ||||
| Dollar Index | 75.058 | Jun 14, 2013 | -0.04 % | |||
| Personal Consumption Expenditures (Annual Change) | 0.858 | Apr 2013 | ||||
| Personal Consumption Expenditures (Change) | -0.292 | Apr 2013 | ||||
| Producer Price Index (Change) | 0.5 | May 2013 | ||||
| International | Date | Change | ||||
|---|---|---|---|---|---|---|
| Current Account | -106,145.0 | Q1 2013 | -3.74 % | |||
| Trade Balance | -40,294.0 | Apr 2013 | -8.52 % | |||
| Treasury International Capital System | 12,683.0 | Apr 2013 | +500.24 % | |||
| Stocks | Date | Change | ||||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 15,112.19 | Jun 19, 2013 | -1.35 % | |||
| DJ Industrial Ave Actual in Euro | 11,379.20 | Jun 17, 2013 | +0.77 % | |||
| DJ Industrial Ave Actual in Yen | 14,379.90 | Jun 17, 2013 | +1.41 % | |||
| Nasdaq Composite Index | 3,443.20 | Jun 19, 2013 | -1.12 % | |||
| Nasdaq Composite Index in Euro | 2,587.80 | Jun 17, 2013 | +0.88 % | |||
| Nasdaq Composite Index in Yen | 3,270.21 | Jun 17, 2013 | +1.52 % | |||
| S&P 500 Index | 1,628.93 | Jun 19, 2013 | -1.39 % | |||
| S&P 500 Index in Euro | 1,228.67 | Jun 17, 2013 | +0.80 % | |||
| S&P 500 Index in Yen | 1,552.67 | Jun 17, 2013 | +1.44 % | |||
The United States has the highest GDP in the world by far (over $13 trillion), and has experienced steady economic growth over the years. In today's era of globalization, U.S. investors and corporations continue to have great influence in the world's economy. The U.S. dollar is by far the most widely traded currency in the world. It is often the "vehicle currency" in many currency transactions (meaning two currencies are traded against the U.S. dollar rather than directly against each other, a common market practice). Because of the U.S. influence on the global economy, any changes in U.S. economic status or the value of U.S. dollar are closely monitored by market participants across the globe.