Core Personal Consumption Expenditures

US Core Personal Consumption Expenditures

Compiled by the Bureau of Economic Activity, the Personal Consumption Expenditure (PCE) is an index outlining changes in the expenditures of households including services and both durable and non-durable goods. This statistic is one part of the overall data collected to calculate the country's total Gross Domestic Product (GDP).

Date Value Previous Change
Mar 2013 114.60 114.56 +0.03 %
Feb 2013 114.56 114.48 +0.07 %
Jan 2013 114.48 114.27 +0.18 %
Dec 2012 114.27 114.22 +0.05 %
Nov 2012 114.22 114.13 +0.08 %
Oct 2012 114.13 113.95 +0.15 %
Sep 2012 113.95 113.90 +0.05 %
Aug 2012 113.90 113.88 +0.02 %
Jul 2012 113.88 113.77 +0.09 %
Jun 2012 113.77 113.57 +0.18 %
Date Value Previous  
Mar 2013 0.037 0.076  
Feb 2013 0.076 0.209  
Jan 2013 0.209 0.052  
Dec 2012 0.052 0.095  
Nov 2012 0.095 0.172  
Oct 2012 0.172 0.053  
Sep 2012 0.053 0.024  
Aug 2012 0.024 0.104  
Jul 2012 0.104 0.200  
Jun 2012 0.200 0.114  
Loading nanoRep customer support software