Producer Price Index

US Producer Price Index

The Producer Price Index (PPI) measures the change in prices that producers receive for their products on a month by month basis. A rising PPI is seen as a positive growth indicator which often leads to greater demand for the dollar.

Date Value Previous Change
Apr 2013 194.9 196.2 -0.66 %
Mar 2013 196.2 197.3 -0.56 %
Feb 2013 197.3 196.0 +0.66 %
Jan 2013 196.0 195.8 +0.10 %
Dec 2012 195.8 196.0 -0.10 %
Nov 2012 196.0 196.9 -0.46 %
Oct 2012 196.9 197.2 -0.15 %
Sep 2012 197.2 195.2 +1.02 %
Aug 2012 195.2 193.2 +1.04 %
Jul 2012 193.2 192.5 +0.36 %
Date Value Previous  
Apr 2013 -0.7 -0.6  
Mar 2013 -0.6 0.7  
Feb 2013 0.7 0.1  
Jan 2013 0.1 -0.1  
Dec 2012 -0.1 -0.5  
Nov 2012 -0.5 -0.2  
Oct 2012 -0.2 1.0  
Sep 2012 1.0 1.0  
Aug 2012 1.0 0.4  
Jul 2012 0.4 0.1  
Loading nanoRep customer support software